0 0 0 : 0 0 : 0 0 : 0 0
Xiaomi 15 Ultra 5G Dual SIM
Xiaomi
Art: XIA15ULTRA256WHT
Increments of 1
Minimum of 1
Maximum of
0Low stock
0In stock, ready to ship
Sale price
Dhs. 3,800.00
-100%
Regular price
Regular price
Dhs. 3,800.00
Unit price
per
Xiaomi 15 Ultra 5G Dual SIM
Sale price
Dhs. 3,800.00
Regular price
Regular price
Dhs. 3,800.00
Unit price
per
Innovative Technology
User-Friendly Design
Reliable Performance
Couldn't load pickup availability
👁️
[COUNT] People are currently viewing this product from [CITY].
Description
Display Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) |
---|---|
Size | 6.73 inches, 108.9 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM:B2 / B3 / B5 / B8 |
3G bands | WCDMA:B1 / B2 / B4 / B5 / B6 / B8 / B19 |
4G bands | FDD-LTE:B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B26 / B28 / B66 TDD-LTE:B34 / B38 / B39 / B40 / B41 / B42 / B48 |
5G bands |
n1 / n2 / n3 / n5 / n7 / n8 / n12 / n20 / n26 / n28 / n38 / n40 / n41 / n48 / n66 / n77 / n78 / n79 / n80 / n81 / n83 / n84 / n89 |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
NFC | Yes |
USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
Main Camera Specification |
50 MP, f/1.6, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/1.8, 70mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3x optical zoom 200 MP, f/2.6, 100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 4.3x optical zoom |
Main Camera Additional Specification |
50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm, dual pixel PDAF TOF 3D, (depth) |
Main Camera Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
Main Camera Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
Selfie Camera Specification | 32 MP, f/2.0, 21mm (wide), 1/3.14", 0.7µm |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Battery Capacity | Si/C Li-Ion 6000 mAh |
Dimensions | 161.3 x 75.3 x 9.4 mm (6.35 x 2.96 x 0.37 in) |
Weight | 226 g or 229 g (7.97 oz) |
SIM | Nano-SIM + Nano-SIM |
Features | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
Have a question?
Notified by email when this product becomes available
Recommendations
👁️
[COUNT] People are currently viewing this product from [CITY].
👁️
[COUNT] People are currently viewing this product.
[COUNT] items are left in inventory.