0 0 0 : 0 0 : 0 0 : 0 0
Xiaomi Poco F7 Ultra 5G (Global Version) Dual SIM
Xiaomi
Art: XIAPOCOF7ULTRA256BLK
Increments of 1
Minimum of 1
Maximum of
0Low stock
0In stock, ready to ship
Sale price
Dhs. 2,970.00
-100%
Regular price
Regular price
Dhs. 2,970.00
Unit price
per
Xiaomi Poco F7 Ultra 5G (Global Version) Dual SIM
Sale price
Dhs. 2,970.00
Regular price
Regular price
Dhs. 2,970.00
Unit price
per
Innovative Technology
User-Friendly Design
Reliable Performance
Couldn't load pickup availability
👁️
[COUNT] People are currently viewing this product from [CITY].
Description
Display Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) | |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | |
OS | Android 15, HyperOS 2 | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 | |
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM:2/3/5/8 | |
3G bands | WCDMA:1/2/4/5/6/8/19 | |
4G bands | LTE TDD:38/40/41/42/48 ; LTE FDD:1/2/3/4/5/7/8/18/19/20/26/28/66 | |
5G bands | SA:n1/3/5/7/8/20/26/28/38/40/41/66/77/78/2/48 ; NSA:n1/3/5/7/8/20/28/38/40/41/66/77/78 | |
Speed | HSPA, LTE, 5G | |
GPRS | Yes | |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
USB | USB Type-C, OTG | |
Main Camera Specification |
50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, multi-directional PDAF (10cm - ∞), OIS, 2.5x optical zoom 32 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.42", 0.64µm |
|
Main Camera Additional Specification | ||
Main Camera Features | Color spectrum sensor, LED flash, HDR, panorama | |
Main Camera Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | |
Selfie Camera Specification | 32 MP, f/2.0, 24mm, (wide), 1/3.42", 0.64µm | |
Selfie Camera Features | HDR | |
Selfie Camera Video | 1080p@30/60fps, gyro-EIS | |
Card slot | No | |
Internal | 256GB 12GB RAM, 512GB 16GB RAM | |
Battery Capacity | 5300 mAh | |
Dimensions | 160.3 x 75 x 8.4 mm (6.31 x 2.95 x 0.33 in) | |
Weight | 212 g (7.48 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Features | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass | |
Have a question?
Notified by email when this product becomes available
Recommendations
👁️
[COUNT] People are currently viewing this product from [CITY].
👁️
[COUNT] People are currently viewing this product.
[COUNT] items are left in inventory.